Bell Schedule
Daily Schedule
| Hour | 7th (IGHMS) & 8th (Simley) | 7th & 8th (IGHMS) | 6th (IGHMS) |
|---|---|---|---|
| 1 | 8:30-9:25 AM | 8:30-9:25 AM | 8:30-9:25 AM |
| 2 | 9:29-10:24 AM | 9:29-10:24 AM | 9:29-10:24 AM |
| 3 | 10:28-11:23 AM | 10:28-11:23 AM | 10:28-11:23 AM |
| 4 & Lunch | 1st Lunch 11:23-11:53 AM | 11:27 - 11:53 AM | 11:27 AM - 12:23 PM |
| 4 & Lunch | 11:56 AM - 12:53 PM | 2nd Lunch 11:53 AM - 12:23 PM | |
| 4 & Lunch | 12:24-12:53 PM | 3rd Lunch 12:23-12:53 PM | |
| Flex | 12:57-1:22 PM | 12:57-1:22 PM | 12:57-1:22 PM |
| 5 | 1:26-2:21 PM | 1:26-2:21 PM | 1:26-2:21 PM |
| 6 | 2:25-3:20 PM | 2:25-3:20 PM | 2:25-3:20 PM |
Bell Schedule
| 8:10 AM | Front door opens for students |
| 8:25 AM | Backpack & phone warning bell |
| 8:28 AM | Warning bell for 1st Hour |
| 8:30 AM | 1st Hour (start) |
| 9:29 AM | 2nd Hour (start) |
| 10:28 AM | 3rd Hour (start) |
| 11:27 AM | 4th Hour (start) |
| 11:55 AM | Warning bell for 1st Lunch |
| 12:23 PM | Warning bell for 2nd Lunch |
| 12:57 PM | Flex (start) |
